Browse Scoop!
First letter:
Group:
| Name | Date of Birth | Date of Death | Picture | Life | Career | More Info |
|---|---|---|---|---|---|---|
| TURTON, George | x | x | x | x | info | |
| TURTON, William H. | x | x | info | |||
| TUSON, John | x | x | info | |||
| TUSTAIN, Henry | x | x | x | info | ||
| TUXFORD, G. P. | x | x | x | x | info | |
| TWEEDY, Owen Meredith | x | x | x | x | info | |
| TWIDLE, Arthur | x | x | x | x | info | |
| TWISS, Horace | x | x | x | info | ||
| TWIST, John Charles | x | x | x | info | ||
| TWOPENNY, Capt. | x | info | ||||
| TWYMAN, Olwen Ann, Mrs. | x | x | x | info | ||
| TYAS, George | x | x | x | x | info | |
| TYAS, John | x | x | x | x | info | |
| TYAS, John Abram | x | x | x | info | ||
| TYAS, John William | x | x | info | |||
| TYAS, Richard Norcross | x | x | x | info | ||
| TYE, Charles | x | x | x | info | ||
| TYFIELD, Lazarus | x | x | info | |||
| TYLE, Frank | x | x | x | info | ||
| TYLEE, Walter | x | x | x | info | ||
| TYLER, George | x | x | x | info | ||
| TYLER, James | x | x | x | info | ||
| TYMMS, Samuel | x | x | x | x | info | |
| TYNAN, Katharine | x | x | x | x | x | info |
| TYNAN, P.J., Very Rev. Dr. | x | x | info | |||
| TYNE, Lewis Clifton | x | x | x | info | ||
| TYNER, Paul | x | x | x | info | ||
| TYRES, Henry | x | x | x | info | ||
| TYRRELL, George | x | x | x | info | ||
| TYRRELL, George | x | x | x | info | ||
| TYRRELL, W. H. | x | x | x | info | ||
| TYSON, William | x | x | x | x | info | |
| TYTE, William | x | x | x | info | ||
| TYTLER, James | x | x | x | x | x | info |
Ways to explore Scoop!
Browse listings of journalists by surname, pseudonym or reporting of conflicts and wars.
Search the database on surname, keywords or category (e.g. art critic, illustrator or woman).
The timeline displays all journalists involved in conflicts and wars over a period of 150 years.